Sokoban Solver Statistics - DWS Mas Microban arrDate: 2024-10-09 |
|||||||||||||
DWS Mas Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11 of 11 | 10 | 9 | 9 | 9 | 1 | Total | 837 | 203 | 477 | 725 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - DWS Mas Microban arr | |||||||||||||
DWS Mas Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 15 | 25 | 27 | 15 | ✓ | 10 | 10 | 40 | 9 | 5 | 13 | ||
2 | 250 | 150 | 15 | 15 | 91 | 30 | 4 | 52 | |||||
3 | 250 | 226 | 82 | 126 | ✓ | 15 | 15 | 87 | 26 | 4 | 48 | ||
4 | 124 | 144 | 128 | 62 | ✓ | 15 | 15 | 79 | 18 | 4 | 52 | ||
5 | 42 | 56 | 34 | 38 | ✓ | 8 | 13 | 39 | 5 | 10 | 34 | ||
6 | 60 | 102 | 80 | 62 | ✓ | 10 | 10 | 48 | 14 | 36 | 44 | ||
7 | 72 | 96 | 78 | 54 | ✓ | 10 | 10 | 48 | 15 | 36 | 44 | ||
8 | 28 | 38 | 24 | 24 | ✓ | 11 | 7 | 42 | 11 | 6 | 24 | ||
9 | 46 | 60 | 40 | 30 | ✓ | 13 | 13 | 61 | 18 | 18 | 22 | ||
10 | 126 | 184 | 128 | 166 | ✓ | 14 | 15 | 65 | 9 | 86 | 118 | ||
11 | 642 |
✓
Festival
| 25 | 25 | 237 | 48 | 268 | 274 | |||||
DWS Mas Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11 of 11 | 10 | 9 | 9 | 9 | 1 | Total | 837 | 203 | 477 | 725 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
DWS Mas Microban arr